| Classification | Timer | |||||||||||||||||||||
| Model | SUL180a | SUL160a | YCST8 | YCC18 | ||||||||||||||||||
| Appearance | ||||||||||||||||||||||
| Contact capacity | AC230 16(4)A | AC220 16(4)A | AC220 16A | AC220 16A | ||||||||||||||||||
| Full timing range | 24h | 24h | 7min | 20min | ||||||||||||||||||
| Contact resistance | ≤50mΩ | ≤50mΩ | ≤50mΩ | ≤50mΩ | ||||||||||||||||||
| Insulation resistance | ≥100MΩ | ≥100MΩ | ≥100MΩ | ≥100MΩ | ||||||||||||||||||
| Coil voltage | 110, 230VAC | 110, 230VAC | 110, 230VAC | 110, 230VAC | ||||||||||||||||||
| Life | Electrical | 10 imes | 10 imes | 10 imes | 10 imes | |||||||||||||||||
| Mechanical | 10 imes | 10 imes | 10 imes | 10 imes | ||||||||||||||||||
| Operating temperature | -10℃~+50℃ | -10℃~+55℃ | -20℃~+55℃ | -20℃~+55℃ | ||||||||||||||||||
| Dimensions(mm) | ||||||||||||||||||||||
| Storage battery (working reserve) |
time70h | withoutbattery | ||||||||||||||||||||
| Minimum setting unit | 15Minutes | 15Minutes | 0.5Minutes | 0.5Minutes | ||||||||||||||||||
| Set up times | 15m/pertime96times | 15m/pertime96times | 1M,1.5M,2M,2.5M 3M,3.5M,4M,4.5M,5M 5.5M,6M,6.5M,7M |
0.5M,5M,10M 15M,20M |
||||||||||||||||||
| Max. power consumption | 1VA | 1VA | 1VA | 5VA standby mode 1VA |
||||||||||||||||||