● 1~8 Strings● DC1000V
● 16A/32A
● 3ms arc suppression
● Lockable in closed position
● Lightning&Isolation protection
● IP65
| Model | YCX8-DIS 1/1 16/16 | YCX8-DIS 2/2 16/16 | YCX8-DIS 3/3 16/16 | YCX8-DIS 4/4 16/16 | YCX8-DIS 6/6 16/16 | YCX8-DIS 8/1 16/16 |
| Input/output | 1 strings/1 strings | 2 strings/2 strings | 3 strings/3 strings | 4 strings/4 strings | 6 strings/6 strings | 8 strings/8 strings |
| Maximum Voltage | 1000VDC | |||||
| Maximum Current | 16/32A | |||||
| Enclosure | YCX8-T | YCX8-R | ||||
| Degree of Prontection | IP65 | |||||
| Degree of Resistance to Impacts | IK10 | |||||
| Dimension (W*H*D) | 160*210*110 | 190*280*130 | 200*300*170 | 300*400*170 | 430*530*200 | 430*530*200 |
| Configuration | ||||||
| DC Switch Model | YCISC8-32XPV D2 | YCISC8-32XPV D4 | YCISC8-50XPV D6 | YCISC8-32XPV D4 | ||
| Rated insulation volatge | 1000VDC | |||||
| Rated current | 16/32A | |||||
| Use category | DC-21B/DC-PV2 | |||||
| Standard | IEC 60947-3 | |||||
| DC SPD Model | YCS8-II 40PV DC1000 | |||||
| Maximum discharge current | 40KA | |||||
| Environment | ||||||
| Working temperature | -20℃~+60℃ | |||||
| Humidity | 0.99 | |||||
| Altitude | <2000m | |||||
| Installation | Wall mounting | |||||
YCX8-DIS 1/1 16/16
YCX8-DIS 2/2 16/16
YCX8-DIS 3/3 16/16
YCX8-DIS 4/4 16/16
YCX8-DIS 6/6 16/16
YCX8-DIS 8/816/ 16