| Item No. | Data | |||||||||||
| Voltage | DC12V-48V AC24V-220V 50HZ | |||||||||||
| Power Consumption | DC1.0W AC1.0VA | |||||||||||
| Control Output | 5A 220V AC | |||||||||||
| Insulation Resistance | DC500V 100MΩ | |||||||||||
| Dielectric Strength | BCC1500VAC BOC1000VAC | |||||||||||
| Operating Temperature | -10℃~50℃ | |||||||||||
| Humidity | 35%~85% | |||||||||||
| Life | Mech:107 Elec:103 | |||||||||||
| Weight | ≈160g | |||||||||||
| Installing Hole Size | 45×45mm | |||||||||||
0.05S-300H