Item | Item Description | |
Input | Rated voltage, frequency | 1PH AC 220V 50/60Hz;3PH AC380V 50/60Hz |
Permissible working voltage | 220V:170V~240V;380V:330V~440V | |
Output | Rated voltage | 0~input voltage |
Frequency | 0~400Hz | |
Control mode | Sensorless vector control, V/F control | |
Display | Five-digit tube display, indicator light display, display setting frequency, output frequency, output current, rotation direction, rotation speed, fault, etc |
|
Control function |
Freq dissolutions | Digital setting: 0.01Hz; Analog setting: highest frequency×0.1% |
Output frequency accuracy | 0.1Hz | |
V/F curve | V/F curve can be arbitrarily set to meet the needs of various loads | |
Torque increase | Automatically increase the torque according to the output current. Manually rise torque up, scope:0~20% |
|
Multi-function input terminal | There are 4 multi-functional input terminals, achieving functions as following: 15 speed control, program running 4 acceleration/deceleration switch, UP/DOWN function, emergency stop, etc |
|
Multi-function output terminal |
There is one multi-function output terminal, achieving function as following: indications of operating, zero speed, external abnormalities, program operation and alarm output |
|
Acc./Dec. time setting | 0~999.9s can be set separately to Acc./Dec. time | |
Other Function |
PID Setting | Built-in PID control |
RS485 | Standard RS485 communication function (Modbus) | |
Frequency setting | Analog quantity 0~10V, 4~20mA, keyboard direct setting, RS485 setting, UP/DOWN setting and other waysNote: AVI terminal can select analog voltage input (0~10V) or analog current input (4~20mA) by switching switch J2. |
|
Auto voltage regulation | When network voltage change, it can auto adjust the output of PWMand keep output voltage constant |
|
Counter | Built-in 2 groups of counters | |
Protection Function |
overloading protection | Constant torque 150%/1 min, variable torque 120%/1 min |
over-voltage protection | Over-voltage protection can be set | |
under-voltage protection | Under-voltage protection can be set | |
Other protection | Short circuit protection, over current protection, parameter lock, etc | |
Ambient Conditions |
Ambient temperature | -10-+40℃ |
Humidity | 20~90%RH, Without water condensation | |
Altitude | Altitude less than 1000m | |
Vibration | <0.5G | |
Structure | Cooling mode | Cooling mode |
Protection grade | IP20 | |
Mounting mode | Wall hang type, standing type |