| Contact Rating | 2Z | 3Z | |||||||||||
| Contact Resistance | 50mΩ(1A6VDC ) | 50mΩ(1A6VDC ) | |||||||||||
| Contact Capacity | 10A | 10A/5A(NO/NC) | |||||||||||
| 28VDC/250VAC | 28VDC/250VAC | ||||||||||||
| Insulation Resistance | 500MΩ, 500VDC | ||||||||||||
| Dielectric Strength | BCC 1000Vr.m.s 1min | ||||||||||||
| BOC 1500Vr.m.s 1min | |||||||||||||
| Operating Time | 30ms/20ms | ||||||||||||
| Terminal Type | Socket | ||||||||||||
Nominal Coil Power: 1.5W/2.5VA