YCC7 series AC Contactor with artistic appearance and compact structure is suitable for using starting & controlling the AC motor frequently, switching on and off the circuit at a long distance. It is used in combination with thermal relay to compose a magnetic motor starter.
• Rated operation current(Ie): 6-630A
• Rated operation voltage(Ue): 220V~690V
• Rated insulation voltage: YCC7-M06-16A 690V
YCC7-09-110A 690V
YCC7-120-630A 1000V
• Poles: YCC7-M06-16A 3P,4P YCC7-09-630A 3P
• Installation: Din rail and screw installation
• Standard: IEC 60947-1, IEC 60947-4-1
YCC7-M □□ □□-/□ | ||||
Product name | Rated current | Breaking capacity | Breaking capacity | |
YCC7-M | □□ | □□ □ | ||
Deslgn Serial Number | Rated current,expressed as the rated working current value of 400(380)V and AC-3(6A,9A,12A,16A) | The types and quantities of contacts,represented by numbers(re- versible contactors represent the types and quantities of contacts for a single product) 10:Indicating three normally open main contacts and one normally open auxiliary contact 01:Indicating three normally open main contacts and one normally closed auxiliary contact 08:Indicating two normally open and two normally closed main con- tacts 04:Indicating four normally open main contacts |
Z represents DC op- eration,N represents reversible AC contactor |
YCC7-120 □□ □□-/□ | |||||
Product name | Rated current | Breaking capacity | Breaking capacity | ||
YCC7 | 120 | AC220V | 50/60Hz | ||
YCC7 | 09,12,18,25,32,38,40,50,65,80,95,110, 120,160,185,225,265,330,400,500,630 |
48,110,127,220,230,240,380,400,415 | 50,60.50/60 |
Type | Operating and Installation Conditions |
Installation category | Ⅲ |
Pollution level | 3 |
Protection degree | YCC7-M06-16A:IP20,YCC7-09~38:IP20;YCC7-40~95:YCC7-110 IP10,YCC7-120-630 IP10 |
Ambient temperature | limit of temperature:-35°℃~+70℃, normal temperature:-5℃~+40℃, The average no more than +35℃ within 24 hours. |
Altitude | ≤2000m |
Ambient temperature | The maximum temperature is 70 degrees,the relative humidity of the air does not exceed 50%,and the temperature below 50%can allow higher relative humidity.If the temperature is 20℃,the air relative humidity could up to 90%, Special measures should be taken for occasional condensation due to humidity changes. |
Installation position | Inclination between installation surface and vertical surface should not exceed±5° |
Shock vibration | Products should be installed and used without significant shake,shock and vibration. |
No. | Three-phase asynchronous motor power KW(AC-3) |
Max Operating Current(AC-3380V400V) |
Contactor Model |
The number of auxiliary products | |||
220V/230V | 380V/400V | 380V/400V | Normally Open(NO) | Normally Closed(NC) | |||
1 | 1.5 | 2.2 | 3 | 6 | YCC7-M0610 | 1 | 0 |
2 | 1.5 | 2.2 | 3 | 6 | YCC7-M0601 | 0 | 1 |
3 | 2.2 | 4 | 4 | 9 | YCC7-M0910 | 1 | 0 |
4 | 2.2 | 4 | 4 | 9 | YCC7-M0901 | 0 | 1 |
5 | 2.2 | 4 | 5.5 | 9 | YCC7-09 | 1 | 1 |
6 | 3 | 5.5 | 4 | 12 | YCC7-M1210 | 1 | 0 |
7 | 3 | 5.5 | 4 | 12 | YCC7-M1201 | 0 | 1 |
8 | 3 | 5.5 | 7.5 | 12 | YCC7-12 | 1 | 1 |
9 | 3 | 7.5 | 7.5 | 16 | YCC7-M1610 | 1 | 0 |
10 | 3 | 7.5 | 7.5 | 16 | YCC7-M1601 | 0 | 1 |
11 | 4 | 7.5 | 10 | 18 | YCC7-18 | 1 | 1 |
12 | 5.5 | 11 | 15 | 25 | YCC7-25 | 1 | 1 |
13 | 7.5 | 15 | 18.5 | 32 | YCC7-32 | 1 | 1 |
14 | 11 | 18.5 | 30 | 40 | YCC7-40 | 1 | 1 |
15 | 15 | 22 | 37 | 50 | YCC7-50 | 1 | 1 |
16 | 18.5 | 30 | 37 | 65 | YCC7-65 | 1 | 1 |
17 | 22 | 37 | 37 | 75 | YCC7-80 | 1 | 1 |
18 | 22 | 37 | 45 | 85 | YCC7-95 | 1 | 1 |
19 | 25 | 45 | 45 | 100 | YCC7-110 | 1 | 1 |
20 | 37 | 55 | 80 | 120 | YCC7-120 | 2 | 2 |
21 | 45 | 75 | 100 | 160 | YCC7-160 | 2 | 2 |
22 | 55 | 90 | 100 | 185 | YCC7-185 | 2 | 2 |
23 | 63 | 110 | 110 | 225 | YCC7-225 | 2 | 2 |
24 | 75 | 132 | 160 | 265 | YCC7-265 | 2 | 2 |
25 | 90 | 160 | 200 | 330 | YCC7-330 | 2 | 2 |
26 | 132 | 200 | 300 | 400 | YCC7-400 | 2 | 2 |
27 | 160 | 250 | 335 | 500 | YCC7-500 | 2 | 2 |
28 | 200 | 335 | 350 | 630 | YCC7-630 | 2 | 2 |
YCC7 Specifications | ||||||
Main circuit characteristic | ||||||
Type | YCC7-M06 | YCC7-M09 | YCC7-M12 | YCC7-M16 | ||
Poles | ||||||
3P,4P | ||||||
Rated insulation voltage(Ui) | V | 690 | ||||
Rated operating voltage(Ue) | V | 380/400,660/690 | ||||
Rated thermal current(Ith),AC-1 | 20 | 20 | 20 | 20 | ||
Rated operation current(le) Rated |
AC-3,380/400V | A | 6 | 9 | 12 | 16 |
AC-3,660/690V | A | 3.8 | 4.9 | 4.9 | 4.9 | |
AC-4,380/400V | A | 6 | 9 | 9 | 12 | |
AC-4,660/690V | A | 3.8 | 4.9 | 4.9 | 4.9 | |
operational power(Pe) |
AC-3,380/400V | kW | 2.2 | 4 | 5.5 | 7.5 |
AC-3,660/690V | kW | 3 | 4 | 4 | 4 | |
Mechanical life | 10000 times |
1200 | ||||
Electrical life | AC-3 | 12 | ||||
AC-4 | See electrical life curve | |||||
Frequency of operation |
AC-3 | times/ hour |
1200 | |||
AC-4 | 300 | |||||
Connecting capability of main circuit terminal | ||||||
Flexible wire | wire | mm² | 1...4 | |||
No terminal | 2 wire | mm² | 1...4 | |||
Flexible wire | 1 wire | mm² | 1...4 | |||
With terminals | 2 wire | mm² | 1..2.5 | |||
Hard wire | 1 wire | mm² | 1...4 | |||
No terminal | 2 wire | mm² | 1...4 | |||
Fastening torque | N ·m | 1.2 | ||||
Coil | ||||||
Rated control voltage(Us) |
50Hz | V | 24,36,48,110,127,220,380,415 | |||
50/60Hz | V | 24,36,48,110,127,220,380,415 | ||||
DC | V | 12,24,36,48,110,127,220 | ||||
Allowed control circuit voltage(Us) |
Operation | V | Installation inclination angle ±22.5°:85%~110%Us;Installation inclination angle±5°:70%~120% | |||
Release(AC) | V | Installation inclination angle±22.5°:20%~75%Us;Installation inclination angle±5°:20%~60% | ||||
Release(DC) | V | Installation inclination angle ±22.5°:10%~75%Us;Installation inclination angle±5°:10%~60% | ||||
Power consumption of coil |
Actuation | VA | 20-40 | |||
Keep | VA | 9.5 | ||||
Consumption | W | 1-3 | ||||
Auxiliary contacts | ||||||
Auxiliary contacts specification | A | 1NO+1NC | ||||
Rated thermal current(Ith) | A | 10 | ||||
Rated operating voltage(Ue) |
AC | V | 380/400 | |||
DC | V | 220 | ||||
Rated control capacit |
AC-15 | VA | Ue/le:AC380V/400V/1.5A Ith:10A | |||
DC-13 | W | Ue/le:DC220V/0.3A | ||||
Certification | CCC,CE,TUV,CB |
Type | YCC7-09 | YCC7-12 | YCC7-18 | YCC7-25 | YCC7-32 | YCC7-38 | YCC7-40 | YCC7-50 | YCC7-65 | YCC7-80 | YCC7-95 | YCC7-110 | ||
Main circuit characteristic | ||||||||||||||
Poles | 3P | |||||||||||||
Rated insulation voltage(Ui) | V | 690 | ||||||||||||
Rated operating voltage(Ue) | V | 380/400,660/690 | ||||||||||||
Rated themal curent(Ith),AC-1 | 20 | 20 | 32 | 40 | 50 | 50 | 50 | 60 | 80 | 125 | 125 | 140 | ||
Rated operation curent(le) |
AC-3,380/400V | A | 9 | 12 | 18 | 25 | 32 | 38 | 40 | 50 | 65 | 80 | 95 | 110 |
AC-3,660/690V | A | 6.6 | 8.9 | 12 | 18 | 22 | 22 | 34 | 39 | 42 | 49 | 49 | 86 | |
AC-4,380/400V | A | 3.5 | 5 | 7.7 | 8.5 | 12 | 14 | 18.5 | 24 | 28 | 37 | 44 | 51 | |
AC-4,660/690V | A | 1.5 | 2 | 3.8 | 4.4 | 7.5 | 8.9 | 9 | 12 | 14 | 17.3 | 21.3 | 25 | |
Rated operational power(Pe) |
AC-3,380/400V | kW | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 18.5 | 22 | 30 | 37 | 45 | 55 |
AC-3,660/690V | kW | 5.5 | 7.5 | 10 | 15 | 18.5 | 18.5 | 30 | 33 | 37 | 45 | 45 | 80 | |
AC-4,380/400V | kW | 1.5 | 2.2 | 3.3 | 4 | 5.4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 25.5 | |
AC-4,660/690V | kW | 1.1 | 1.5 | 3 | 3.7 | 5.5 | 6 | 7.5 | 10 | 11 | 15 | 18.5 | 21.7 | |
Mechanical life | 10000 times |
1200 | 1000 | 900 | 650 | |||||||||
Electrical life | AC-3 | 110 | 90 | 65 | ||||||||||
AC-4 | 22 | 22 | 17 | 11 | ||||||||||
Frequency of operation |
AC-3 | times/ hour |
1200 | 600 | ||||||||||
AC-4 | 300 | 300 | ||||||||||||
Connecting capability of main circuit teminal | ||||||||||||||
Flexible wire | 1 wire | mm² | 1..4 | 1.5.…6 | 2.5.…25 | 4...50 | ||||||||
No terminal | 2 wire | mm² | 1...4 | 1.5..6 | 2.5.…16 | 4.…25 | ||||||||
Flexible wire | 1 wire | mm² | 1...4 | 1..6 | 2.5.….25 | 4...50 | ||||||||
With teminals | 2 wire | mm² | 1...2.5 | 1...4 | 2.5.…10 | 4...16 | ||||||||
Hard wire | 1 wire | mm² | 1...4 | 1.5.…6 | 1.5.…10 | 2.5.….25 | 4...50 | |||||||
No teminal | 2 wire | mm² | 1...4 | 1.5... | 2.5..10 | 4...25 | ||||||||
Fastening torque | Nm | 1.2 | 1.8 | 5 | 9 | |||||||||
Coil | ||||||||||||||
Rated control voltage(Us) |
50Hz | V | 24,36,48,110,127,220/230,240,380/400,415,440 | |||||||||||
50/60Hz | V | 24,36,48,110,127,220/230,240,380/400,415,440 | ||||||||||||
Alowed control circuit voltage(Us) |
Operation | V | Installation inclination angle ±22.5°:85%~110%Us;Installation inclination angle±5°:70%~120% | |||||||||||
Release | V | Installation inclination angle±22.5°:20%~75%Us;Installation inclination angle±5°:20%~65% | ||||||||||||
Power oonsumplion ofcail |
Actuation | VA | 60 | 70 | 200 | 200 | ||||||||
Keep | VA | 6-9.5 | 6-9.5 | 15-20 | 15-20 | |||||||||
Consumption | W | 1-3 | 1-3 | 6-10 | 6-10 | |||||||||
Auxiliary contacts | ||||||||||||||
Auxiliary contacts specification | A | 11 | ||||||||||||
Rated themal curent (Ith) | A | 10 | ||||||||||||
Rated operating voltage (Ue) |
AC | V | 380 | |||||||||||
DC | V | 220 | ||||||||||||
Rated control capacity |
AC-15 | VA | 360 | |||||||||||
DC-13 | W | 33 | ||||||||||||
Certification | CE,TUV,CB |
Control circuit Model | YCC7-120 YCC7-160 YCC7-185 | YCC7-225 YCC7-265 YCC7-330 YCC7-400 YCC7-500 YCC7630 | ||||
Main circuit wiring |
Cable connection (mm²) |
Prefabricated soft wire |
1 | 10~150 | - | |
2 | 10~75 | - | ||||
Hard wire | 1 | 10~150 | 50~240 | |||
2 | 10~75 | 50~240 | ||||
Fastening screw size | M6 | M8 | M10 | |||
Fastening torque(N ·m) | 10 | 14 | ||||
Control circuit connection |
Cable connection (mm²) |
Prefabricated soft wire |
1 | 1~4 | ||
2 | 1~2.5 | |||||
Hard wire | 1 | 1~4 | ||||
2 | 1~4 | |||||
Fastening screw size | M3.5 | |||||
Fastening torque(N ·m) | 1.2 | |||||
Operating range | Pull-in | (75%~120%)Us | ||||
Release | (20%~70%)Us |
Installation and overall dimensions of YCC7-M06~M16 series AC contactor
Type | Amax | Bmax | Cmax | Dmax | a | b | 中 |
YCC7-M06-M16 | 45.5 | 59 | 58 | 94 | 35±0.35 | 50±0.48 | 4.2 |
YCC7-M06/Z-M16/Z | 45.5 | 59 | 70 | 106 | 35±0.35 | 50±0.48 | 4.2 |
YCC7-09~38
YCC7-40~95
YCC7-110
Type | Amax | Bmax | Cmax | a | b | C | d | e | f |
YCC7-09,12,18 | 74.5 | 45.5 | 85.5 | 35 | 50/60 | - | - | - | - |
YCC7-25,32,38 | 86 | 56.5 | 97 | 40 | 50/70 | - | - | - | - |
YCC7-40,50,65 | 127.5 | 74.5 | 117 | - | - | 105 | 40 | 100/110 | 59 |
YCC7-80,95 | 127.5 | 85.5 | 125.5 | - | - | 105 | 40 | 100/110 | 67 |
YCC7-110 | 167 | 90 | 125.5 | - | - | - | - | - | - |
Type | Amax | Bmax | Cmax | a | b | C | d | e | f |
YCC7-120-225 | 169.5 | 123.5 | 164.5 | 96±0.5 | 133.6±0.8 | - | - | - | - |
YCC7-265-400 | 210 | 154 | 205.9 | 120±0.5 | 186±0.8 | - | - | - | - |
- | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - |
Installation and overall dimensions of YCC7-M06/N~M16/N series AC contactor
Type | Amax | Bmax | Cmax | Dmax | a | b | Φ |
YCC7-M06-M16 | 91 | 59 | 58 | 94 | 80±0.35 | 50±0.48 | 4.2 |
YCC7-M06/Z-M16/Z | 91 | 59 | 70 | 106 | 35±0.35 | 50±0.48 | 4.2 |
F4-M Auxiliary contact group
FS-M Surge suppression module
Derived Products When The Contactor is Assembled With Following Accessory Module
Motor power kW | Maximum operation current A |
Number of contacts contained in the contactor body |
Contactor model | ||
380V/400V | 660V/690V | (AC-3380V/400V) | NO | OFF | |
2.2 | 3 | 6 | 1 | 0 | YCC7-M0610 |
2.2 | 3 | 6 | 0 | 1 | YCC7-M0601 |
2.2 | 3 | 6 | 4 | 0 | YCC7-M0604 |
2.2 | 3 | 6 | 2 | 2 | YCC7-M0608 |
4 | 4 | 9 | 1 | 0 | YCC7-M0910 |
4 | 4 | 9 | 0 | 1 | YCC7-M0901 |
4 | 4 | 9 | 4 | 0 | YCC7-M0904 |
4 | 4 | 9 | 2 | 2 | YCC7-M0908 |
5.5 | 4 | 12 | 1 | 0 | YCC7-M1210 |
5.5 | 4 | 12 | 0 | 1 | YCC7-M1201 |
5.5 | 4 | 12 | 4 | 0 | YCC7-M1204 |
5.5 | 4 | 12 | 2 | 2 | YCC7-M1208 |
7.5 | 4 | 16 | 1 | 0 | YCC7-M1610 |
7.5 | 4 | 16 | 0 | 1 | YCC7-M1601 |
7.5 | 4 | 16 | 4 | 0 | YCC7-M1604 |
7.5 | 4 | 16 | 2 | 2 | YCC7-M1608 |
AC(V)50Hz | 24 | 36 | 48 | 110 | 127 | 220 | 380 | 415 |
AC(V)60Hz | 24 | 36 | 48 | 110 | 127 | 220 | 380 | 415 |
AC(V)50/60Hz | 24 | 36 | 48 | 110 | 127 | 220 | 380 | 415 |
DC(V) | 12 | 24 | 38 | 48 | 110 | 127 | 220 | - |
Altitude(m) | 2000 | 3000 | 4000 |
Rated impulse withstand voltage correction factor | 1 | 0.88 | 0.78 |
Rated operation current correction factor | 1 | 0.92 | 0.90 |
Ambient temperature(℃) | 55 | 60 | 65 | 70 |
Correction factor | 1 | 0.93 | 0.875 | 0.75 |
Standard two LA8 Side auxiliary: To realize 2NO + 2NC auxiliary requirements, and top auxiliary can be configured as needed.
F4-D, LA2-D, LA3-D Contact Block
LX1S Coil
Derived Products When The Contactor is Assembled With Following Accessory Module