Home Categories Send inquiry

YCHGLZ1-125~3200A Changeover Switch

Features

(DMC)for the switch housing,which has high dielectric performance,protection capa-bility,and reliable operating safety.The operating mechanism is a spring-stored energy,instantaneous release acceleration mechanism,with instant connection and disconnectiondual-breakpoint contact structure.It is independent of the speed of the operating handle,greatly improving the electrical and mechanical performance.

The side-operated isolation switch adds a side-operated mechanism on the basis of thecentral front-operated isolation switch,which is suitable for the connection and disconnec-tion circuit and electrical isolation on the side.

The double-throw isolation switch is composed of two isolation switches stacked up anddown or arranged side by side,which is suitable for the switching of dual power supply ortwo load devices,as well as for safety isolation.

The switch has a beautiful and novel appearance,simple structure,and easy operation.

 

Technical data

Item Date
Conventional thermal current Ith
(A)
100A 160A 250A 400A 630A 1600A 3200A
Rated current le 16-100A 125A 160A 200A 250A 315A 400A 500A 630A 1000A 1250A 1600A 2000A 2500A 3200A
Rated insulation voltage Ui(V) 800 
Rated impulse withstand voltage
Uimp(KV)
Rated working
current le(A)
AC400V AC-21A 100  125  160  200  250  315  400  500  630  1000  1250  1600  2000  2500  3200 
AC-22A 100  125  160  200  250  315  400  500  630  1000  1250  1600  2000  2500  3200 
AC-23A 80  125  160  200  250  315  340  425  500  800  1000  1250  1250  1250  1250 
AC690V AC-21A 100  125  160  200  250  315  400  400  500  1000  1000  1600  2000  2500  3200 
AC-22A 80  125  125  160  160  315  315  315  315  800  800  800  1000  1000  2500 
AC-23A 63  80  80  100  125  200  200  200  200  500  500  500  800  800  800 
Rated short-time withstand current
Icw/1s(KA)
12  12  12  12  25  25  25  25  30  30  30  50  50  50 
Rated making capacity AC-22AAC400V 300  375  480  600  750  945  1200  1500  1890  3000  3750  4800  600  7500  9450 
Rated breaking capacity AC-22AAC400V 300  375  480  600  750  945  1200  1500  1890  3000  3750  4800  600  7500  9450 
Rated short-circuit making
capacity Icm(KA)Peak value
2.84  24  24  24  24  40  40  40  40  63  63  63  105  105  105 
Operational
performance
Mechanical life
(number of cycles)
600  5000  3000  2000  1000 
Electrical life
(number of cycles)
1500  1000  600  300  100 
Operating torque 3.5  6.5  6.5  14.4  14.4  18  18  18  18  35  35  35  60  60  60 

Overall and mounting dimensions(mm)

Model Poles Overall dimensions(mm) Mounting dimensions(mm)
A B C D a b Φc d
YCHGLZ1-16~100A 142  125  128  27  54  58  4.5  46.5 
165  125  128  27  54  58  4.5  46.5 

Specification External Dimension and Installation Dimension
A  B C D D1 E J J1 J2  K L P R S T U φX Y Y1 F
YCHGLZ1-125A-160A/3 300  135  228  89  190  160  120  37  195  95  36  20  25  3.5  115  55.5  126.5  49 
YCHGLZ1-125A-160A4 330  135  228  104  190  160  150  37  225  95  36  20  25  3.5  115  55.5  127.5  49 
YCHGLZ1-200A-250A3 340  165  250  110  215  180  160  37  235  115  50  25  28  3.5  140  10.5  63  145  76 
YCHGLZ1-200A-250A4 390  165  250  135  218  180  210  37  285  115  50  25  28  3.5  140  10.5  63  147  76 
YCHGLZ1-315A-400A3 410  234  340  150  278  241  211  44.5  198  175  10  65  32  37  205  10.5  83  193  94 
YCHGLZ1-315A-400A/4 470  234  340  180  278  241  270  44.5  358  175  10  65  32  37  205  10.5  83  193  94 
YCHGLZ1-500A-630A/3 410  250  340  150  278  241  211  44.5  298  175  10  65  40  45  215  12.5  83.5  193.5  94 
YCHGLZ1-500A-630A/4 470  250  340  180  278  241  270  44.5  358  175  10  65  40  45  215  12.5  83.5  193.5  94 
                                         
Specification External Dimension and Installation Dimension
A B C E J J1 J2 K P R S T ΦX Y Y1
YCHGLZ1-1000A3 590  328  390  300  354  53  450  220  120  60  64  12.5  110  259 
YCHGLZ1-1000A4 704  328  390  300  467  53  565  220  120  60  64  12.5  110  259 
YCHGLZ1-1250A/3 590  336  390  300  354  53  450  220  120  80  68  12.5  110  259 
YCHGLZ1-1250A4 704  336  390  300  467  53  565  220  120  80  68  12.5  110  259 
YCHGLZ1-1600A/3 590  336  390  300  354  53  450  220  120  80  68  10  12.5  111  260 
YCHGLZ1-1600A4 704  336  390  300  467  53  565  220  120  80  68  10  12.5  111  260 

Specification External Dimension and Installation Dimension
A B/B* E a e R/R* T/T* Y/Y* ZIZ*
YCHGLZ1-2000A/3 473  356/502 378  350  40  80/80 8/10 98/85 88/115
YCHGLZ1-2000A/4 593  356/502 498  470  40  80/80 8/10 98/85 88/115
YCHGLZ1-2500A/3 473  356/502 378  350  40  80/80 8/12 98/85 88/115
YCHGLZ1-2500A/4 593  356/502 498  470  40  80/80 8/12 98/85 88/115
YCHGLZ1-3200A/3 473  356/502 378  350  40  80/100 10/15 99/83 88/120
YCHGLZ1-3200A/4 593  356/502 498  470  40  80/100 10/15 99/83 88/120

 


  • YCHGLZ1-125~3200A Changeover Switch Related Video: